Prices 2023 | 02-01 | 01-04 1-11 | 24-12 |
01-04 | 01-11 | Carnival 17-21 February 24-12 | 02-01 |
||
---|---|---|---|---|---|
Double room for single use | 155 | 185 | 165 | ||
Double room 1) | 210 | 255 | 220 | ||
Junior suite 1) | 275 | 330 | 300 | ||
Family room, price per room 4) | 370 | 445 | 385 | ||
Surcharges per night: | |||||
Child 0 till 3 years 3) | free | free | free | ||
Child 3 till 11 years 3) | 40 | 40 | 40 | ||
Additional person 2) | 55 | 55 | 55 | ||
Babycot | 15 | 15 | 15 | ||
Pet | 20 | 20 | 20 | ||
Room with parkview | 10 | 10 | 10 |
Prices 2024 | 02-01 | 29-03 1-11 | 24-12 |
29-03 | 01-11 | Carnival 9-13 February 24-12 | 02-01 |
||
---|---|---|---|---|---|
Double room for single use | 160 | 190 | 170 | ||
Double room 1) | 218 | 265 | 228 | ||
Junior suite 1) | 290 | 345 | 315 | ||
Family room, price per room 4) | 385 | 460 | 400 | ||
Surcharges per night: | |||||
Child 0 till 3 years 3) | free | free | free | ||
Child 3 till 11 years 3) | 40 | 40 | 40 | ||
Additional person 2) | 55 | 55 | 55 | ||
Babycot | 15 | 15 | 15 | ||
Pet | 20 | 20 | 20 | ||
Room with parkview | 10 | 10 | 10 |
1) Suitable for 2 adults and 2 children from 0 up to and including 11 years old
2) Third person in the room, above the age of 12
3) Third or fourth person, maximum 2 children in the room from 0 up to and including 11 years old
4) Suitable for 2 adults and 2 children from 0 up to and including 16 years old
During the weekends we reserve rooms for a minimum of 2 nights, during public Holidays for a minimum of 3 nights.
All accommodation booked includes a large breakfast buffet. Breakfast is served between 7.30 a.m. and 10.30 a.m. Rooms are available from 3.00 p.m. and check-out is till 11.00 a.m. on the day of departure.
(Rate)modifications under reserve. Go to our terms of booking.